06/06/2020 | ||||
---|---|---|---|---|
Modell | CHF | |||
A2B | ||||
Metro | 3800.- | |||
Hybrid | 3300.- | |||
ALIBRE | ||||
Alibre RUF | 1290.- | |||
Alibre RUF DeLuxe | 1690.- | |||
ASKOLL | ||||
eS1 | 45 Km/h | 3780.- | 1500W | |
eS2 | 45 Km/h | 4760.- | 1500W | |
EVO2 | 45 Km/h | 5290.- | 2200W | New! |
eS3 | 70 Km/h | 5590.- | 3000W | |
EVO3 | 70 Km/h | 6190.- | 2700W | New! |
eS Pro45 | 45 Km/h | 4790.- | 2700W | |
es Pro70 | 70 Km/h | 5590.- | 3000W | |
eS Pro K1 | 45 Km/h | 6290.- | 2200W | |
eS Pro K2 | 45 Km/h | 6520.- | 2200W | |
BMW | ||||
C EVOLUTION ABS | 11 KW A1 | 15900.- | ||
FD MOTOR | ||||
F5 | 72V | 4890.- | 3000W | Lithium battery 21 Ah |
EASYVELO - EMOTO | ||||
EMOTO20 | 2750.- | 500W | Li-Ionen 23AH | |
EMOTO25 | M | 2850.- | 1000W | Li-Ionen 23AH |
EMOTO30 - SWISS Edition | M | 2950.- | 1000W | Li-Ionen 23AH |
EMOTO600 | A1-45 Km/h | 2290.- | 1500W | Silizium-Gel 25AH |
EMOTO800 | A1-45 Km/h | 2290.- | 1500W | Silizium-Gel 25AH |
EMOTO600 | A1-45 Km/h | 2990.- | Li-Ionen | |
EMOTO800 | A1-45 Km/h | 2990.- | Li-Ionen | |
EMOTO400 | A1-45 Km/h | 2990.- | Li-Ionen | |
EMOTO500 | A1-45 Km/h | 2990.- | Li-Ionen | |
e-max | ||||
e-max 90s | A1 45km/h | 3680.- | ||
e-max 110S | A1 45km/h | 3980.- | ||
e-max 80L/City | A1 45km/h | 3700.- | ||
EMCO | ||||
Emco | 60 Ah | 8888.- | ||
EMOFA | ||||
E-Mine | 2490.- | |||
E-Jeek | 2490.- | |||
E-Young | 2775.- | |||
E-Start | 2850.- | |||
E-Toeffli | 2450.- | |||
E-Toeffli Power | 3950.- | |||
E-Business | 3490.- | |||
E-Business Power | 3975.- | |||
E-Climber | 6175.- | |||
E-Cruiser | 4990.- | |||
E-Kelly | 3245.- | |||
E-Falcon | 3160.- | |||
E-Fun | 3285.- | |||
E-Liberty | 4900.- | |||
E-Delivery | 7950.- | |||
E-Rider | lief. 10.2018 | A.An. | ||
E-Sporty | lief. 10.2018 | A.Anf. | ||
E-Stream | lief. 10.2018 | A.Anf. | ||
e-rider | ||||
E2go P | A1 45 Km/h | 2500.- | ||
E2goL | A1 60 Km/h | 3200.- | ||
E3000P | A1 | 3900.- | ||
E3000 L | A1 | 4700.- | ||
T4000 | 6700.- | |||
Thunder 60 | 6700.- | |||
Thunder | 7200.- | |||
ETRIX | ||||
Etrix S5 | 4900.- | |||
Etrix Ecooter E1 | 3900.- | |||
Etrix S02 | 45 Km/h | 5780.- | 50 Km | |
Etrix S02 | 80 Km/h | 6930.- | 80 Km | |
Etrix S02 | 80 Km/h | 7700.- | 110 Km | |
E-Tropolis | ||||
Future | A1 | 3295.- | ||
Retro | A1 | 3595.- | ||
Bel Air | A1 | 3695.- | ||
eTricks | ||||
eTricks | 4350.- | |||
eTricks Citizen | 4590.- | |||
eTricks Offroad | 3990.- | |||
little eTricks | 3590.- | |||
Global E-scooter | ||||
SW-ES800 | 1990.- | |||
GREENPONY | ||||
Alpha 1500 W Silikon Batterie | 2800.- | |||
Alpha 1500 W Lithium Batterie | 4500.- | |||
Delta 1500 W Silikon | 2600.- | |||
Cemoto Sprinter 3000 W (L3e) | 5900.- | |||
HITEC | ||||
E-Mofa HTCM500 | 20 Km/h | 1990.- | ||
E-Dreirad HTCS250 | 1990.- | |||
IO-e-scooter | ||||
1500GT | A1 | 4200.-- | ||
Florenz classic | A1 | 5200.-- | ||
KUMPAN | ||||
54 Inspire | 45 Km/h | 4490.- | Ende Jun 20 | |
54 Iconic | 45 Km/h | 5590.- | Ende Jul 20 | |
54 Ignite | 100 Km/h | 7790.- | Ende Aug 20 | Inkl. 2 batteries |
KYBURZ | ||||
DX2 1.0 | 10 Km/h | 12900.- | Lithiumbatterien 100 Ah | |
DX2 1.0 | 20 Km/h | 13900.- | ||
DX2 1.0 | 30 Km/h | 14900.- | ||
DX2 1.0 | 40 Km/h | 15900.- | ||
DXS 4.0/4.2/5.0 | 14500.- | |||
DXS 4.0/4.2/5.0 | 45 Km/h | 13900.- | ||
DXS 25 Jahre | 45 Km/h | 12900.- | ||
PLUS 2.3 | 10 Km/h | 22240.- | ||
PLUS 2.3 | 20 Km/h | 23240.- | ||
PLUS 2.3 | 30 Km/h | 24240.- | ||
LONGCO | ||||
Freeliner EVO3 | ab | 5198.- | 500W | |
Freeliner EVO3 | 7198.- | Allrad Antrieb | ||
Skyliner EVO3 | ab | 5498.- | 45 Km/h | |
Skyliner EVO3 | 7498.- | Allrad Antrieb | ||
Workliner-FL EVO3 | ab | 6598.- | 20 Km/h | |
Workliner-FL EVO3 | 7598.- | Allrad Antrieb | ||
Workliner-SL EVO3 | ab | 6898.- | 45 Km/h | |
Workliner-SL EVO3 | 7898.- | Allrad Antrieb | ||
NIU | ||||
Nsport | 3990.- | |||
Ncargo | 3990.- | |||
NGT | 5490.- | |||
Mpro | 3490.- | |||
Mplus | 3490.- | |||
PEDA | ||||
3000 Legend | 75 Km/h | 4870.- | ||
6000 Legend | 95 Km/h | 6870.- | ||
3000 Express (Delivery) | 45 Km/h | 5370.- | ||
RENAULT | ||||
Twizy Z.E. 80 | 80 Km/h | ab 15100.- | ab 9900.- + m/l Batteriemiete (ab 59.-) | |
RIDELEC | ||||
E-Trotti E | 20 Km/h | 1590.- | ||
E-Mofa X1 | 25 Km/h | 1990.- | ||
E-Mofa X1 | 20 W | 2490.- | ||
Tante Paula | ||||
Ferdinand II | A1 | 2290.-- | ||
Maximilian II | A1 | 3390.-- | ||
VENGO | ||||
V100-BS | 2390.- | |||
V100-LI | 3990.- | |||
vRbikes | ||||
vR3 | A. Anf./S. dem. | |||
Vesp@verdeE | ||||
LML50Ah | 11900.- | |||
LML50Ah Sport | 13200.- | |||
LML100Ah | 14800.- | |||
Retro50Ah | 12900.- | |||
Retro100Ah | 15800.- | |||
VESPA | ||||
Vespa Elettrica L1 | 45 Km/h | 6895.- | ||
Vespa Elettrica L3 | 70 Km/h | 7195.- | ||
Vespino | ||||
E-Mofa V20 | 2690.- | |||
E-MofaV25 | 2750.- | |||
E-Mofa V30 | 2750.- | |||
E-Mofa City | 2750.- | |||
06/06/2020 |